4 wheels 5 brush new energy sweeper









New energy pure electric four-wheel sweeper | ||
Item | Subject | Details |
1 | Oversize(mm) | 3050*2000*2080 |
2 | Loading Weight(kg) | 1180 |
3 | Clean Area(m2/h) | 15000-20000 |
4 | Clean Width(mm) | Max 2100 |
5 | Water Tank Volume(L) | 300L |
6 | Garbage Box Volume(L) | 240L |
7 | Main brush length(mm) | 800 |
9 | Standard Voltage(v) | 48v200ah Lead-acid maintenance-free battery |
10 | Filter area(m2) | 20m2 |
11 | Side brush diameter(mm) | 500 |
12 | Driving speed(km/h) | 0-12 |
13 | Working speed(km/h) | 0-8 |
14 | Obstacle height(cm) | 5cm |
15 | Climbing Ability(%) | ≥35% |
16 | Driving power(Motor)(w ) | 3000 |
17 | Continuous working time(h) | 6-8h(Normal)4-6h(-20ºC) |
18 | Operating power (motor) main brush + fan + side brush + vibration dust (w) | 800+500*2+80*4+50*2 |








